 |





























































 |

WAP-Push Example
Due to a lot of MMS information requests we released
an example for a popular technical workaround.
WAP-Push
example based on a ASP/IIS VB-Script.
Permission Marketing We do also high volume targeted SMS deliveries, time and volume independent. For further information please contact our Key Account Management.
|
 |
|
 |

| |



Please choose your currency in which you want to pay by credit card:
USD |
EURO |
CHF
A normal Text SMS, operator logo or ringtone usually cost 1 Credit. Please consult the exceptions at the bottom of the page.
| 500 Credits à 6 Cents | 30.00 EURO |
| 1'000 Credits à 6 Cents | 60.00 EURO |
| 2'500 Credits à 6 Cents | 150.00 EURO |
| 5'000 Credits à 6 Cents | 300.00 EURO |

|
| 10'000 Credits à 5.5 Cents | 550.00 EURO |
| 25'000 Credits à 5.5 Cents | 1'375.00 EURO |

|
| 50'000 Credits à 4.5 Cents | 2'250.00 EURO |
| 75'000 Credits à 4.5 Cents | 3'375.00 EURO |

|
| 100'000 Credits à 4 Cents | 4'000.00 EURO |
| 500'000 Credits à 4 Cents | 20'000.00 EURO |
|
Price per message type
| Text SMS | 1 Credit |
| Operatorlogo | 1 Credit |
| Grouplogo | 1 Credit |
| Ringtone | 1 Credit |
| Picture Message | 3 Credits |
| VCard | 1 Credit |
| WAP-Push (similar to MMS) | 1 Credit |
| Binarydata | 1 Credit |
| Delivery Notification | 0.25 Credits |
|
Termination Fees (Last update: 01.08.2009)
Some network providers charge additional termination fees. Please note: The effective price is calculated by multiplication of the 'Price per Message Type' with the fee mulitiplier. Delivery Notification is always 0.25 Credits, independent of the network.
| Network |
Fee Multiplier |
Fee Starting |
| AUSTRIA T-Mobile Austria GmbH | Credits * 2.75 | 01.12.2002 |
| AUSTRIA Orange Austria | Credits * 2.75 | 01.06.2004 |
| AUSTRIA Mobilkom Austria | Credits * 2.75 | 01.07.2005 |
| AUSTRIA Tele.ring | Credits * 2.75 | 01.10.2006 |
| BELGIUM Mobistar | Credits * 2.75 | 01.12.2002 |
| BELGIUM Belgacom Mobile | Credits * 2.75 | 01.03.2003 |
| CROATIA T-Mobile Croatia LLC | Credits * 2.75 | 01.11.2006 |
| CROATIA Vipnet GSM d.o.o. | Credits * 2.75 | 01.07.2006 |
| CZECH REPUBLIC T-Mobile Czech Republic | Credits * 2.75 | 30.03.2005 |
| CZECH REPUBLIC Telefonica O2 Czech Republic | Credits * 2.75 | 01.06.2007 |
| CZECH REPUBLIC Vodafone Czech Republic a.s. | Credits * 2.75 | 01.06.2007 |
| FINLAND Elisa International | Credits * 2.75 | 01.07.2007 |
| FINLAND Sonera Mobile Networks Ltd. | Credits * 2.75 | 01.08.2009 |
| FRANCE Orange FR | Credits * 2.75 | 01.12.2001 |
| FRANCE SFR | Credits * 2.75 | 02.01.2002 |
| FRANCE Bouygues Telecom | Credits * 2.75 | 01.08.2004 |
| GERMANY D2 Vodafone | Credits * 1.75 | 13.12.2002 |
| GERMANY E-Plus | Credits * 1.75 | 01.03.2002 |
| GERMANY T-Mobile Germany | Credits * 1.75 | 01.01.2002 |
| GERMANY O2 Germany | Credits * 1.75 | 01.08.2001 |
| GREECE Cosmote | Credits * 2.75 | 16.10.2003 |
| GREECE Vodafone Greece | Credits * 2.75 | 01.07.2004 |
| HUNGARY Pannon | Credits * 2.75 | 01.03.2004 |
| HUNGARY T-Mobile Hungary | Credits * 1.75 | 01.04.2006 |
| ICELAND Og Vodafone | Credits * 2.75 | 01.04.2003 |
| INDIA IDEA Circle Haryana | Credits * 2.75 | 01.04.2003 |
| INDIA IDEA Circle Kerala | Credits * 2.75 | 01.04.2003 |
| INDIA IDEA Circle UP West | Credits * 2.75 | 01.04.2003 |
| INDIA Bharti Airtel Ltd Chennai | Credits * 2.75 | 01.06.2006 |
| INDIA Bharti Airtel Ltd Andhra Pr. | Credits * 2.75 | 01.04.2003 |
| INDONESIA PT Excelcomindo Pratama | Credits * 2.75 | 29.08.2006 |
| ITALY Telecom Italia Mobile | Credits * 1.75 | 01.11.2001 |
| ITALY WIND Telecomunicazioni | Credits * 1.75 | 15.05.2003 |
| ITALY Vodafone Omnitel | Credits * 1.75 | 01.07.2001 |
| KUWAIT Zain Kuwait | Credits * 2.75 | 12.09.2007 |
| LEBANON MTC-Lebanon | Credits * 2.75 | 09.04.2008 |
| LEBANON MIC 1 S.A.L. | Credits * 2.75 | 01.06.2005 |
| LUXEMBOURG Tango Luxembourg | Credits * 2.75 | 01.07.2007 |
| MOLDOVA Moldcell | Credits * 2.75 | 01.07.2004 |
| MOROCCO Medi Telecom S.A. | Credits * 2.75 | 18.10.2007 |
| MOZAMBIQUE Mocambique Celular | Credits * 2.75 | 01.08.2004 |
| NETHERLANDS KPN Mobiel | Credits * 2.75 | 01.02.2002 |
| NETHERLANDS Vodafone Netherlands | Credits * 2.75 | 01.10.2001 |
| NETHERLANDS T-Mobile Netherlands | Credits * 2.75 | 01.01.2002 |
| NETHERLANDS T-Mobile Nederlands BV | Credits * 2.75 | 01.10.2002 |
| NETHERLANDS Telfort | Credits * 2.75 | 01.05.2002 |
| NEW CALEDONIA OPT New Caledonia | Credits * 2.75 | 01.04.2004 |
| NORWAY NetCom GSM AS | Credits * 2.75 | 23.01.2009 |
| NORWAY Telenor Mobile | Credits * 2.75 | 23.01.2009 |
| POLAND Polkomtel | Credits * 2.75 | 17.12.2003 |
| POLAND Centertel GSM 1800 | Credits * 2.75 | 17.10.2003 |
| PORTUGAL Vodafone Telecel | Credits * 2.75 | 01.02.2004 |
| PORTUGAL Optimus (Sonaecom) | Credits * 2.75 | 01.07.2003 |
| PORTUGAL TMN | Credits * 2.75 | 05.09.2005 |
| ROMANIA Orange Romania SA | Credits * 2.75 | 01.07.2004 |
| SAUDI ARABIA Saudi Telecom | Credits * 2.75 | 07.07.2006 |
| SINGAPORE SingTel Mobile | Credits * 2.75 | 01.05.2002 |
| SOUTH AFRICA Vodacom South Africa | Credits * 2.75 | 27.12.2006 |
| SPAIN Vodafone Spain | Credits * 2.75 | 01.08.2002 |
| SPAIN Telefonica Moviles, Movistar | Credits * 2.75 | 01.05.2002 |
| SWEDEN TeliaSonera Mobile Networks AB | Credits * 2.75 | 04.02.2003 |
| SWEDEN Telenor Sweden | Credits * 2.75 | 20.03.2009 |
| SWITZERLAND Orange Communications | Credits * 1.75 | 01.05.2006 |
| TUNISIA Orascom Telecom Tunisia | Credits * 2.75 | 01.06.2004 |
| TURKEY Turkcell | Credits * 2.75 | 01.08.2002 |
| UNITED ARAB EMIRATES Etisalat | Credits * 2.75 | 01.04.2007 |
| UNITED KINGDOM O2 United Kingdom | Credits * 1.75 | 10.06.2004 |
| UNITED KINGDOM Manx Telecom | Credits * 2.75 | 01.07.2004 |
| UNITED KINGDOM T-Mobile UK Ltd | Credits * 1.75 | 08.01.2004 |
| UNITED KINGDOM Orange UK | Credits * 2.75 | 01.04.2007 |
| UNITED KINGDOM Vodafone UK | Credits * 1.75 | 01.04.2006 |
| All other networks | Credits * 1 | |
|
Planned Termination Fees (Last update: 12.03.2010)
Currently there are no new termination fees planned.
Warnings (Last update: 12.03.2010)
There are network operators that already charge termination fees. As we are connected to several operators, we have no termination fees on the following networks. Please always that the following networks may reintroduce termination fees when dealing with us. We will inform you as soon as possible, if such a case arises. If possible we try to announce new termination fees as fast as possible in our "Planned Termination Fees" list.
ALBANIA: AMC, Vodafone Albania
ALGERIA: Djezzy, ATM
ARGENTINA: Telecom Personal S. A.
AUSTRALIA: Vodafone Australia
AUSTRIA: Tele2 Telecom. Services, Hutchison 3G Austria
BELGIUM: BASE
BOSNIA AND HERZEGOVINA: M:tel Bosnia
BURKINA FASO: Celtel Burkina Faso
CHINA: China Unicom
COTE D IVOIRE: Orange Côte d'Ivoire
DENMARK: 3 Denmark, Sonofon, TDC, Telia Denmark
DOMINICAN REPUBLIC: Orange Dominicana
ESTONIA: AS EMT, Elisa Mobiilsideteenused AS
FINLAND: Sonera Mobile Networks Ltd., Alands Mobiltelefon AB
FRENCH POLYNESIA: Vini
GUERNSEY: Cable & Wireless Guernsey
HUNGARY: Vodafone Hungary
INDIA: Bharti Airtel Ltd Kolkata, Bharti Airtel Ltd Delhi
INDONESIA: Indosat-M3
IRELAND: Meteor, Vodafone Ireland
ISRAEL: Partner Communication Company
JERSEY: JT-Wave (Jersey Telecom Ltd)
LATVIA: LMT, Tele2 Latvia
MACEDONIA: T-Mobile Macedonia
MALAYSIA: DiGi Telecom, Maxis
MALTA: Vodafone Malta
MAURITIUS: Emtel
MOLDOVA: Moldcell
MOROCCO: Medi Telecom S.A.
MOZAMBIQUE: Mocambique Celular
NETHERLANDS: T-Mobile Nederlands BV, Telfort
NEW CALEDONIA: OPT New Caledonia
NEW ZEALAND: Vodafone New Zealand
PALESTINE: Palestine Cellular Telecom. Co.
ROMANIA: Vodafone Romania S.A.
RUSSIAN FEDERATION: MTS Mobile Telesystems
SAUDI ARABIA: Etihad Etisalat Company
SENEGAL: Sentel
SERBIA AND MONTENEGRO: Vala 900, Telenor Serbia
SINGAPORE: SingTel Mobile, StarHub
SLOVAKIA: T-Mobile Slovensko, Orange Slovensko
SLOVENIA: Mobitel Slovenia, SI.MOBIL, Tusmobil
SOUTH AFRICA: MTN South Africa
SWEDEN: Tele2 Sweden Comviq
SWITZERLAND: CoopMobile
THAILAND: AIS
TUNISIA: Tunicell, Orascom Telecom Tunisia
UNITED KINGDOM: T-Mobile UK Ltd, Orange UK, Vodafone UK
Don't hesitate to contact us for additional information.
Click here
to get more information about the pricing of aspsms.com.
Click here
to read our Frequently Asked Questions.
|
 |

Available SMS tools and interfaces for ASPSMS
|
|
 |
|
 |