 |









































































|
 |

| |

Networks

Ireland
Example: Private User
Here a price example for a small SMS volume client like a small business or
a private person. Estimated volume: a few hundred SMS per month.
Current price list based on: CHF
Choose another currency if needed:
USD |
EURO |
CHF
| IRELAND Hutchison 3G |
| Functionality |
Credits |
Total Price |
| Text SMS | 1 Credit | 6 Rp. |
| VCard | 1 Credit | 6 Rp. |
| Binarydata | 1 Credit | 6 Rp. |
| WAP-Push (similar to MMS) | 1 Credit | 6 Rp. |
| Delivery Notification (dll) | 0.25 Credits | 1.5 Rp. |
| Delivery Notification (http) | free | free |
| IRELAND Meteor |
| Functionality |
Credits |
Total Price |
| Text SMS | 1 Credit | 6 Rp. |
| VCard | 1 Credit | 6 Rp. |
| Binarydata | 1 Credit | 6 Rp. |
| WAP-Push (similar to MMS) | 1 Credit | 6 Rp. |
| Delivery Notification (dll) | 0.25 Credits | 1.5 Rp. |
| Delivery Notification (http) | free | free |
| Global Two-Way Service | Details | Details |
| IRELAND O2 Ireland |
| Functionality |
Credits |
Total Price |
| Text SMS | 1 Credit | 6 Rp. |
| VCard | 1 Credit | 6 Rp. |
| Binarydata | 1 Credit | 6 Rp. |
| WAP-Push (similar to MMS) | 1 Credit | 6 Rp. |
| Delivery Notification (dll) | 0.25 Credits | 1.5 Rp. |
| Delivery Notification (http) | free | free |
| Global Two-Way Service | Details | Details |
Possible Restrictions
- Alphanumeric originator > Infos
- Numeric originator > Infos
|
| IRELAND Vodafone Ireland |
| Functionality |
Credits |
Total Price |
| Text SMS | 1 Credit | 6 Rp. |
| VCard | 1 Credit | 6 Rp. |
| Binarydata | 1 Credit | 6 Rp. |
| WAP-Push (similar to MMS) | 1 Credit | 6 Rp. |
| Delivery Notification (dll) | 0.25 Credits | 1.5 Rp. |
| Delivery Notification (http) | free | free |
| Global Two-Way Service | Details | Details |
|
Credit Pricing
|
Package
|
Pricing
|
|
| 500 Credits à 9 Rp. | 45.00 CHF | Example |
| 1'000 Credits à 9 Rp. | 90.00 CHF | Example |
| 2'500 Credits à 9 Rp. | 225.00 CHF | Example |
| 5'000 Credits à 9 Rp. | 450.00 CHF | Example |

|
| 10'000 Credits à 8 Rp. | 800.00 CHF | Example |
| 25'000 Credits à 8 Rp. | 2'000.00 CHF | Example |

|
| 50'000 Credits à 7 Rp. | 3'500.00 CHF | Example |
| 75'000 Credits à 7 Rp. | 5'250.00 CHF | Example |

|
| 100'000 Credits à 6 Rp. | 6'000.00 CHF | Example |
| 500'000 Credits à 6 Rp. | 30'000.00 CHF | Example |
|
Planned Termination Fees (Last update: 21.05.2013)
Ireland: Currently there are no new termination fees planned.
Warnings (Last update: 21.05.2013)
There are network operators that already charge termination fees. As we are connected to several operators, we have no termination fees on the following networks. Please always that the following networks may reintroduce termination fees when dealing with us. We will inform you as soon as possible, if such a case arises. If possible we try to announce new termination fees as fast as possible in our "Planned Termination Fees" list.
IRELAND: Vodafone Ireland, Meteor
Available SMS tools and interfaces for ASPSMS in Ireland
Are you still not a client of ASPSMS? Just proceed here to register!

|
 |


| |

Don't hesitate to contact us for additional information.
Click here
to get more information about the pricing of aspsms.com.
Click here
to read our Frequently Asked Questions.
|
 |

|
 |
|
 |