System Status
2019-12-23 | In the period 20:29 - 21:00 CET a serious malfunction occurred in the ASPSMS system. The delivery to the ASPSMS system was not possible. Also the SMS delivery was affected. SMS, which were scheduled to be sent during the malfunction, were sent afterwards. |
2019-12-13 | In the night to 13. December 2019, emergency maintenance work was carried out on the ASPSMS network infrastructure. This resulted in a interruption of approx. 30 minutes within the announced service window. All interfaces (APIs) could not be reached during the service interruption. Scheduled SMS planned to be sent in this period, were sent afterwards. |
2019-12-05 | A malfunction occurred in the ASPSMS system between 10:40 and 15:25 CET. The delivery into the ASPSMS system via the Dot NET Nuget Assembly was partially not possible. Also the SMS delivery was partially affected. All other interfaces were not affected by the malfunction. |
2019-11-24 | In the night to 24 November 2019, planned maintenance work was carried out on the ASPSMS network infrastructure. This resulted in a interruption of approx. 30 minutes within the announced service window. All interfaces (APIs) could not be reached during the service interruption. Scheduled SMS planned to be sent in this period, were sent afterwards. |
2019-10-24 | In the night to 24 October 2019, planned maintenance work was carried out on the ASPSMS network infrastructure. This resulted in a interruption of approx. 30 minutes within the announced service window. All interfaces (APIs) could not be reached during the service interruption. Scheduled SMS planned to be sent in this period, were sent afterwards. |
2019-09-25 | In the period 06:00 - 07:00 CET a malfunction occurred in the ASPSMS system. The delivery to the ASPSMS system was partially not possible. Also the SMS delivery was partly affected. Successfully delivered SMS as well as SMS, which were scheduled to be sent during the malfunction, were sent afterwards. |
2019-09-16 | In the night to 16. September 2019, planned maintenance work was carried out on the ASPSMS infrastructure. This resulted in an service-interruption. All interfaces (APIs) could not be reached during the two service interruptions. Scheduled SMS planned to be sent in this period, were sent afterwards. |
2019-09-12 | In the night to 12. September 2019, planned maintenance work was carried out on the ASPSMS infrastructure. This resulted in an service-interruption. All interfaces (APIs) could not be reached during the two service interruptions. Scheduled SMS planned to be sent in this period, were sent afterwards. |
2019-09-04 | In the period 10:03 - 11:07 CET a serious malfunction occurred in the ASPSMS system. The delivery to the ASPSMS system was partially not possible. Also the SMS delivery was partly affected. Successfully delivered SMS as well as SMS, which were scheduled to be sent during the malfunction, were sent afterwards. |
2019-08-14 | Due to a malfunction in the ASPSMS system, some SMS were not delivered immediately between 20:24 and 20:45 hours. The delivery to the ASPSMS system worked without any problems. However, the SMS could not be forwarded immediately to the mobile network. The affected SMS were delivered with delay. |
2019-08-12 | Due to a connection problem SMS were partly not delivered between 10:12 and 10:34 o'clock. The delivery to the ASPSMS system worked without any problems. However, the SMS could not be forwarded directly to the mobile network. The affected SMS were delivered with delay. |
2019-07-29 | Due to a large-scale problem at Swisscom, some SMS were not delivered between 09:37 - 10:39 CET. The delivery to the ASPSMS system worked without any problems. However, some of the SMS could not be forwarded directly to the mobile network. The affected SMS were delivered later. |
2019-07-12 | In the night to 12 July 2019, planned maintenance work was carried out on the ASPSMS network infrastructure. This resulted in an service-interruption. All interfaces (APIs) could not be reached during the two service interruptions. Scheduled SMS planned to be sent in this period, were sent afterwards. |
2019-06-12 | In the night to 12 June 2019, planned maintenance work was carried out on the ASPSMS network infrastructure. This resulted in two interruptions of approx. 30 minutes each within the service window. All interfaces (APIs) could not be reached during the two service interruptions. Scheduled SMS planned to be sent in this period, were sent afterwards. |
2019-05-21 | Due to an error during a live update, the ASPSMS websites (www.aspsms.*) and the SMSBLASTER Web Editions (www.smsblaster.com and .ch) were temporarily not available. Via the SMSBLASTER Web Editions no SMS jobs could be entered during the malfunction. SMS that were planned to be sent during the malfunction were not affected by the malfunction. They were sent correctly. |
2019-03-08 | Due to a serious malfunction at Swisscom, the sending of SMS was partially restricted from 15:08 - 15:50 CET. Affected SMS messages successfully delivered to the ASPSMS system during the fault were sent as soon as Swisscom was available again. (Infos: allestörungen.ch) |
2019-02-09 | Due to a fault in the infrastructure of the ASPSMS system, no SMS could be sent between 12:32 and 12:49 pm CET. SMS whose sending was planned for the period of the malfunction were sent immediately afterwards. |
2019-02-07 | Currently, the quality of the route to US networks varies strongly. For this reason, individual SMS messages may not be delivered. We are currently working with the network partners for the affected route at various levels to resolve the problem. We feel confident that a solution can be found by the beginning of calendar week 7. |
2019-01-23 | Due to a large-scale problem at Swisscom, some SMS were not delivered between 13:30 - 14:17 CET. The delivery to the ASPSMS system worked without any problems. However, some of the SMS could not be forwarded directly to the GSM network. The affected SMS were delivered later. |
2019-01-23 | Due to a limitation on the connection to one of our GSM partners, it could happen that SMS were delivered late starting 02:06 CET. At 03:10 CET the problem was solved.
|
Factsheets | |
---|---|
Purpose and business examples |
SMS tools for End Users | |
---|---|
Name | Pricing |
Try it out now: New SMS Blaster Version | free |
ASPSMS Winlog | free |
Microsoft Office Outlook 2013-2016: Email to SMS | free |
Microsoft Office Outlook 2010 Mobile Service | free |
Microsoft Office Outlook 2007 Mobile Service | free |
SMSBLASTER web edition | free |
SMS Blaster Windows Edition | free |
SMS touch for iPhone and iPod touch | Shareware |
ECO-SMS - Ökologische SMS! | Shareware |
Cybersystems mscrmSMS | see price list for details |
Jabber-Client Chatopus for Palm OS | small one-time payment |
delight Software GmbH | see price list for details |
ASPSMS Widget for Mac | free |
SMS scripts and interfaces for developers | |
---|---|
Name | Pricing |
ASPSMS Dot Net Assembly on NuGet | free |
ASPSMS JSON API (REST) | free |
C# Microsoft ASP.NET Identity MVC (for SOAP) | free |
Node.js interface for ASPSMS | free |
PHP Class for ASPSMS SOAP web service | free |
aspsms.dll (Active-X) | free |
SOAP Web Service | free |
XML-Interface | free |
ASPSMS SMTP Interface | free |
VBscript Class (ASP) | free |
HTTP | free |
PHP - Python - C# - Java | free |
Jabber to SMS for Server Admins | free (open source) |
SMS Blaster Visual Basic Source Code | free |
ASPTOKEN | free |
Network coverage | |
---|---|
Supported networks around the world |
Are you still not a client of ASPSMS? Just proceed here to register!
Information and announcements about the state of the ASPSMS system.
Latest News
quickreg.ch Contact Tracing & Onboarding in Clubs, Bars, etc.New SMS Blaster Windows Version: Try it out now
Newsletter
Registered customers of ASPSMS receive at irregular intervals news about ASPSMS or news from the telecommunications world as well as information about planned maintenance work.
Blog
Tutorials, knowledge, case studies and news related to the ASPSMS Gateway.
Affiliate Program
We offer several attractive affiliate programs for developers, portals, ISP's, magazines, download sites and personal individuals.
No Setup Fee
Our prices are easy to understand! No setup costs, no maintanance fees, no fix costs at all. You pay just the desired SMS volume and based on very advantageous prices.
SMS for your Visitors
Add a SMS portal to your website or your clients website. A very good marketing instrument to get high traffic and to open new revenue streams based on next generation mobile technologies.
Global Two-Way SMS
Check out our new Two-Way SMS Service with global reach! No SIM-cards needed, no setup fee, very fast setup and a very low monthly price per number...
Roaming to other Countries
Our special offer: At no additional costs you get the possibility to send SMS to more than 200 countries.
Switzerland
Supported operators in your country:
Aldi
CoopMobile
Digitec Connect
FL1
Lebara
Lidl Connect
Lycamobile
M-Budget
Mucho
Netplus
OK Mobile
Quickline
Salt
Sunrise Mobile
Swisscom Mobile
Talktalk
UPC
Wingo
Yallo